WAYNE COUNTY, NY ARCADIA, GALEN, LYONS, PALMYRA |
The following Wayne County residents made claims for out-of-pocket expenses incurred in their service in the War of 1812. At that time able-bodied men over 16 years of age were required to be members of their local militia and attend yearly local "general training." When the war broke out each man was responsible for his clothing and other material needs. The original records of claims for reimbursement are at the NY State Archives in Albany, N.Y.
Source: New York Adjutant General's Office Index of Awards on Claims of the Soldiers of the War of 1812. Albany, N.Y., 1860.
| ARCADIA |
|---|
| Page in Book | Application Number | Applicant's Name | Applicant's Residence | Amt. Allowed |
|---|---|---|---|---|
| 63 | 8,200 | Bromfield, Andrew D. | Arcadia, Wayne County, New York | $8.00 |
| 74 | 8,937 | Burnett, Simeon | Arcadia, New York | $30.00 |
| 98 | 15,646 | Clark, Newton, by Administrator | Arcadia, Wayne County, New York | $65.00 |
| 101 | 572 | Clute, Richard S. | Arcadia, New York | $80.00 |
| 120 | 5,537 | Crandall, Joseph E. | Arcadia, New York | $50.00 |
| 126 | 596 | Culver, Zephaniah F. | Arcadia, Wayne County, New York, | $73.00 |
| 144 | 16,899 | Dickson, Isaac, by Widow, | Arcadia, Wayne County, New York | $23.00 |
| 150 | 378 | Drake, Nathan, | Arcadia, New York, | $65.00 |
| 177 | 591 | Flint, Adam A. | Arcadia, New York | $55.00 |
| 584 | Griffin, Calvin | Arcadia, Wayne County, New York | $53.00 | |
| 220 | 8,053 | Harmon, John | Arcadia, New York | $58 50 |
| 229 | 5,538 | Hegeman, Jacobus | Arcadia, New York | $50.00 |
| 232 | 14,060 | Herrington, Isaac, by Widow | Arcadia, Wayne County, New York | $55.00 |
| 236 | 16,901 | Hill, Samuel, by Widow | Arcadia, Wayne County, New York | $75.00 |
| 241 | 583 | Hollenbeck, Darius C. | Arcadia, New York | $53.00 |
| 297 | 5,516 | Lloyd, Peter | Arcadia, Wayne County, New York | $70.00 |
| 300 | 591 | Lovejoy, James | Arcadia, Wayne County, New York | $58.00 |
| 301 | 595 | Lucas, Samuel | Arcadia, Wayne County, N. Y. | $52.00 |
| 302 | 16,256 | Lusk, Jacob P. | Arcadia, Wayne County, N. Y. | $24.00 |
| 314 | 593 | Marble, William | Arcadia, Wayne County, N. Y. | $70.00 |
| 321 | 12,824 | Mellen, Caleb | Arcadia, New York | $80.00 |
| 323 | 7,713 | Mesick, Jacob I., by Administratrix | Arcadia, New York | $58.00 |
| 352 | 5,535 | Olmsted, Lyman | Arcadia, Wayne County, New York | $60.00 |
| 361 | 599 | Parker, Preston R. | Arcadia, New York | $65.00 |
| 362 | 594 | Parks, Henry | Arcadia, Wayne County, New York | $95.00 |
| 363 | 574 | Patrick, John | Arcadia, New York | $53.00 |
| 428 | 8,944 | Shear, John L., by Widow | Arcadia, New York | $50.00 |
| 432 | 7,163 | Shipps, George | Arcadia, New York | $73.00 |
| 443 | 3,608 | Smith, Jeremiah, by Widow | Arcadia, Wayne County, New York | $55.00 |
| 445 | 5,520 | Smith, John J. | Arcadia, Wayne County, N. Y. | $50.00 |
| 479 | 582 | Tenney, William | Arcadia, New York | $28.00 |
| 484 | 3,609 | Tibbits, Caleb P. | Arcadia, Wayne County, N. Y. | $33.00 |
| 493 | 13,774 | Tucker, Moses | Arcadia, Wayne County, N. Y. | $55.00 |
| 507 | 589 | Van Wagenen, Joshua | Arcadia, Wayne County, N. Y. | $52.00 |
| 511 | 5,513 | Vosburgh, Jacob P. | Arcadia Wayne County, N. Y., | $50.00 |
| 519 | 588 | Warner, John B. | Arcadia | $84.00 |
| 522 | 8,935 | Watrous, Phineas | Arcadia, New York | $55.00 |
| 554 | 590 | Woolson, William | Arcadia, New York | $70.00 |
| GALEN |
|---|
| Page in Book | Application Number | Applicant's Name | Applicant's Residence | Amt. Allowed |
|---|---|---|---|---|
| 146 | 8,940 | Doan, Daniel | Galen, New York | 53.00 |
| 178 | 13,394 | Ford, Benjamin, by Widow | Galen, Wayne County, New York | $55.00 |
| 188 | 5,532 | Furlong, John, | Galen, New York | $50.00 |
| 191 | 2,922 | Garlick, Samuel | Galen, Wayne County, New York | $53.00 |
| 193 | 2,862 | Gay, Dyer | Galen, New York | $29.00 |
| 218 | 13,433 | Hand, Abner, by Widow | Galen, Wayne County, New York | $13.00 |
| 220 | 1,999 | Harper, James | Galen, New York | $85.00 |
| 287 | 5,518 | Lape, Dederick | Galen, Wayne County, New York | $50.00 |
| 317 | 12,807 | Masten, Isaac | Galen, Wayne County, New York | $19.00 |
| 353 | 14,059 | Osborne, Benjamin, by Widow | Galen, Wayne County, New York | $55.00 |
| 449 | 13,650 | Snook, John | Galen, Wayne County, New York | $55.00 |
| 512 | 2,962 | Wadley, Nathaniel | Galen, Wayne County, New York | $16.00 |
| LYONS |
|---|
| Page in Book | Application Number | Applicant's Name | Applicant's Residence | Amt. Allowed |
|---|---|---|---|---|
| 3 | 8,939 | Abbott, Danl. J. | Lyons, New York | $80.00 |
| 19 | 5,531 | Austin, Moses | Lyons, Wayne County, New York | $65.00 |
| 29 | 8,262 | Barcklay, David, | Lyons, NewYork | $55.00 |
| 52 | 8,941 | Bloomer, Benj. D., by Widow | Lyons, New York | $50.00c |
| 74 | 5,566 | Burnett, George | Lyons, New York | $50.00 |
| 103 | 15,584 | Cole, David, by Administrator | Lyons, Wayne County, New York | $53.00 |
| 122 | 8,269 | Creager, John | Lyons, Wayne County, New York | $55.00 |
| 141 | 6,719 | Denton, John W. | Lyons, New York | $55.00 |
| 148 | 5,528 | Dorsey, Thomas E. | Lyons, New York | $50.00 |
| 168 | 8,051 | Failing, Daniel | Lyons, New York | $58 50 |
| 187 | 13,226 | Fuller, Eleazer | Lyons, Wayne County, New York | $55.00 |
| 189 | 5,568 | Gale, Henry | Lyons, Wayne County, New York | $50.00 |
| 200 | 5,512 | Goodsell, John | Lyons, New York | $1.00 |
| 224 | 15,650 | Hatch, Lyman | Lyons, Wayne County, New York | $27.00 |
| 233 | 8,274 | Hewlett, William | Lyons, New York | $12 50 |
| 254 | 13,488 | Hultz, Richard, by Widow | Lyons, Wayne County, New York | $55.00 |
| 277 | 8,656 | King, Christopher | Lyons, New York | $58.00 |
| 287 | 5,570 | La Rue, James | Lyons, New York | $50.00 |
| 320 | 11,958 | Mead, Beekman | Lyons, Wayne County, New York | $58.00 |
| 394 | 8,961 | Rhea John, by Widow | Lyons, New York | $54.00 |
| 400 | 5,534 | Roberts, Ethan | Lyons, New York | $50.00 |
| 409 | 5,525 | Rozell, Daniel R. | Lyons, New York | $65.00 |
| 430 | 5,529 | Sherman, Abraham | Lyons, New York | $50.00 |
| 431 | 14,284 | Shibley, Sebastian, by Executor | Lyons, New York | $55.00 |
| 444 | 5,533 | Smith, John | Lyons, New York | $50.00 |
| 470 | 8,964 | Sutphen, Isaac, by Widow | Lyons, New York | $80.00 |
| 516 | 8,272 | Walrath, George J. | Lyons, New York | $55.00 |
| 540 | 15,585 | Williams, James, by Administrator | Lyons, Wayne County, N. Y. | $50.00 |
| PALMYRA |
|---|
| Page in Book | Application Number | Applicant's Name | Applicant's Residence | Amt. Allowed |
|---|---|---|---|---|
| 91 | 8,055 | Chapman, Daniel | Palmyra, New York | $110.00 |
| 316 | 164 | Martin, Richard | Palmyra, New York | $55.00 |
| 353 | 9,489 | Osborn, Shadrack | Palmyra, New York | $58.00 |
| 413 | 598 | Salisbury, Ambrose | Palmyra, New York | $83.00 |
| 455 | 6,396 | Springer, Isaac N. | Palmyra, New York | $22.00 |
| 557 | 13,313 | Wright, William, by Widow | Palmyra, Wayne County, N. Y. | $55.00 |