ENROLLMENT OF VOTERS - 1923WAYNE COUNTY
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District No. 1 | ||
|---|---|---|
| Name | Party | P.O. Address |
| Acker, Orville R. | Republican | South Butler |
| Aikins, Alta L. | Republican | South Butler |
| Aikins, John B. | Republican | South Butler |
| Aikins, William J. | Republican | South Butler |
| Armstrong, Addie | Republican | Wolcott |
| Baldwin, George | Republican | South Butler |
| Baldwin, Jennie | Republican | South Butler |
| Baldwin, John E. | Republican | South Butler |
| Barber, Ella J. | Republican | South Butler |
| Barber, Leon D. | Republican | South Butler |
| Barber, Owen L. | Republican | South Butler |
| Barcliff, Juline C. | Prohibition | South Butler |
| Barcliff, William | Republican | South Butler |
| Bennett, Hosea | Republican | South Butler |
| Borden, George | Republican | Wolcott |
| Borden, Mary | Prohibition | Wolcott |
| Bragman, Louis J. | Republican | South Butler |
| Braymer, John C. | Republican | South Butler |
| Braymer, Rose M. | Blank | South Butler |
| Calhoon, Nettie | Republican | South Butler |
| Candee, George | Republican | South Butler |
| Candee, Leslie J. | Republican | South Butler |
| Candee, Midred R. | Republican | South Butler |
| Candee, Nettie | Republican | South Butler |
| Candee, Wilber L. | Republican | South Butler |
| Caren, Morgan | Republican | Wolcott |
| Carpenter, Bert | Republican | Savannah |
| Carpenter, Clarence | Republican | South Butler |
| Carpenter, Jane E. | Republican | Savannah |
| Center, Ida E. | Blank | South Butler |
| Center, Sheridan | Republican | South Butler |
| Clark, William H. | Republican | South Butler |
| Coick, Franklin M. | Republican | Savannah |
| Colvin, Charles A. | Republican | South Butler |
| Cool, Andrew L. | Republican | Savannah |
| Cool, Hulda V. | Republican | Savannah |
| Cool, Nettie E. | Blank | Savannah |
| Cool, William | Republican | Savannah |
| Cooney, Fred | Republican | South Butler |
| Courtermarsh, Fred | Democrat | Savannah |
| Covell, J. A. | Republican | South Butler |
| Cox, Pearl | Republican | South Butler |
| Cox, Rollo | Republican | South Butler |
| Craw, Annie E. | Republican | South Butler |
| Craw, Julian A. | Republican | South Butler |
| Crofoot, Delbert D. | Republican | South Butler |
| Crofoot, Duane C. | Republican | South Butler |
| Crofoot, Eva L. | Republican | South Butler |
| Crofoot, Theresa | Republican | South Butler |
| Cuddeback, Charles | Republican | Savannah |
| Cuddeback, J. Belle | Republican | Savannah |
| Cyphers, Clarence W. | Republican | Savannah |
| Davis, Eva J. | Republican | South Butler |
| Dratt, Azel | Republican | South Butler |
| Dratt, Carrie E. | Republican | South Butler |
| Dratt, Ernest L. | Republican | South Butler |
| Dratt, Helen | Republican | South Butler |
| Drury, George | Democrat | Savannah |
| Eakins, Carl | Republican | South Butler |
| Eakins, Cecil P. | Republican | South Butler |
| Eakins, George P. | Republican | South Butler |
| Eakins, Harold S. | Republican | South Butler |
| Eakins, Harriet W. | Republican | South Butler |
| Eakins, John J. | Republican | South Butler |
| Eakins, Lillian E. | Republican | South Butler |
| Eakins, Lillian F. | Republican | South Butler |
| Eakins, Lucile M. | Democrat | South Butler |
| Eakins, Mae | Republican | South Butler |
| Eakins, Nathaniel | Republican | South Butler |
| Eakins, Ruth L. | Republican | South Butler |
| Eakins, Stella | Blank | South Butler |
| Eakins, William | Democrat | South Butler |
| Everhart, Bert H. | Republican | Wolcott |
| Everhart, Frank B. | Republican | Wolcott |
| Everhart, Hugh | Republican | Wolcott |
| Everhart, Mable | Republican | Wolcott |
| Everhart, William H. | Republican | Wolcott |
| Fanning, George | Blank | South Butler |
| Fanning, Grover | Republican | Savannah |
| Fanning, Marcia E. | Blank | South Butler |
| Ferris, Ida M. | Republican | South Butler |
| Ferris, Paul J. | Republican | South Butler |
| Forshee, Garry | Republican | South Butler |
| Foster, Frank E. | Republican | South Butler |
| Foster, Ida Mae | Republican | South Butler |
| Fowler, Charlotte E. | Republican | South Butler |
| Fowler, Clarence M. | Republican | Savannah |
| Fowler, Ethel I. | Republican | Savannah |
| Frazer, Anna | Republican | Wolcott |
| Frazer, Charles | Republican | Wolcott |
| Fry, Frank W. | Republican | South Butler |
| Fry, F. Percy | Republican | Savannah |
| Fry, Jeanie | Republican | Savannah |
| Fry, Raymond | Republican | Savannah |
| Fry, Susie | Republican | South Butler |
| Garrett, Carrie | Republican | South Butler |
| Garrett, James | Republican | South Butler |
| Gay, J. Earle | Republican | South Butler |
| Gay, Maude V. | Republican | South Butler |
| Gould, Harlow | Republican | South Butler |
| Grant, Nathan J. | Republican | South Butler |
| Griffing, Loraine C. | Republican | South Butler |
| Griffing, Lynn | Republican | South Butler |
| Griffing, Raphel | Republican | South Butler |
| Halstead, Nellie | Republican | South Butler |
| Hamilton, Annie W. | Republican | South Butler |
| Hammond, Isabelle | Republican | South Butler |
| Hammond, William R. | Republican | South Butler |
| Harder, Allie | Republican | South Butler |
| Harder, Elmer M. | Republican | Wolcott |
| Harder, Glennie | Republican | South Butler |
| Harder, James M. | Republican | South Butler |
| Harder, Jennie L. | Republican | Wolcott |
| Harder, Orson M. | Republican | South Butler |
| Harper, Carlyle | Republican | South Butler |
| Harper, Mary | Republican | South Butler |
| Hibbard, Fremont | Republican | South Butler |
| Hill, John S. | Republican | South Butler |
| Hill, Maud | Republican | South Butler |
| Hoad, William | Prohibition | South Butler |
| Holdridge, Daniel | Republican | South Butler |
| Holdridge, Edith | Republican | South Butler |
| Horton, Clara L. | Republican | South Butler |
| Horton, Elezer H. | Republican | South Butler |
| Hough, Hattie E. | Republican | South Butler |
| Howard, John | Blank | Wolcott |
| Howell, Emmett | Republican | South Butler |
| Howe, James C. | Void | Savannah |
| Irving, Joseph | Republican | South Butler |
| Kasson, Frank | Blank | South Butler |
| Kasson, Elizabeth D. | Republican | South Butler |
| Kasson, Lulu M. | Republican | South Butler |
| Kleist, Althea | Democrat | South Butler |
| Kleist, William | Democrat | South Butler |
| LeGrave, Margaret L. | Republican | South Butler |
| Livingston, Charles H. | Democrat | South Butler |
| Lockwood, Ella M. | Republican | Savannah |
| Lockwood, Ernest | Democrat | Savannah |
| Lockwood, Lorin | Democrat | Savannah |
| Loveless, George E. | Blank | Wolcott |
| Loveless, Lloyd E. | Republican | Savannah |
| Mack, Ira M. | Republican | South Butler |
| Marcellus, Jane | Blank | South Butler |
| Martin, Albert | Republican | South Butler |
| McArthur, Marian | Republican | South Butler |
| McArthur, Ward | Republican | South Butler |
| Meade, Charles L. | Republican | South Butler |
| Mead, Harry | Republican | South Butler |
| Mead, Nellie M. | Republican | Wolcott |
| Meehan, Martin D. | Democrat | Savannah |
| Montana, Theron | Republican | South Butler |
| Morley, Flora E. | Republican | South Butler |
| Newton, Morgan G. | Republican | Wolcott |
| Nichols, Eugene | Republican | South Butler |
| Nichols, Lyle | Republican | South Butler |
| Nichols, Margaret | Republican | South Butler |
| Nichols, Nellie J. | Republican | South Butler |
| Parsons, Valeria W. | Republican | South Butler |
| Parson, George | Republican | South Butler |
| Pasco, Della B. | Republican | South Butler |
| Pasco, Iva B. | Republican | South Butler |
| Pasco, William M. | Republican | South Butler |
| Patterson, Daniel H. | Republican | South Butler |
| Patterson, Emma | Prohibition | South Butler |
| Pitts, Lewis L. | Republican | Savannah |
| Pitts, Rose N. | Republican | Savannah |
| Reed, Charles R. | Republican | South Butler |
| Reed, Clarence A. | Republican | South Butler |
| Reed, Dudley S. | Democrat | South Butler |
| Reed, Ethel | Republican | South Butler |
| Rising, Mary | Republican | South Butler |
| Rising, Myron W. | Republican | South Butler |
| Rogers, Hiram | Republican | South Butler |
| Scott, Adrian | Republican | South Butler |
| Seaman, Frank | Republican | South Butler |
| Seaman, Maude | Republican | South Butler |
| Searle, Grace B. | Republican | South Butler |
| Searle, Lillian A. | Republican | South Butler |
| Seeley, Almon W. | Republican | Savannah |
| Seeley, Hattie | Republican | Savannah |
| Senior, Lily | Republican | Savannah |
| Senior, Mark | Republican | Savannah |
| Shoecraft, Jethro L. | Republican | South Butler |
| Shoecraft, Phoebe | Republican | South Butler |
| Simpson, Fred | Democrat | South Butler |
| Smith, Adelaide V. | Republican | South Butler |
| Smith, Azel | Republican | South Butler |
| Smith, Georgianna | Republican | South Butler |
| Smith, Harry | Blank | South Butler |
| Smith, Mary A. | Republican | Wolcott |
| Smith, Simon | Republican | South Butler |
| Southwick, Bert | Republican | Wolcott |
| Stewart, Lyman | Republican | South Butler |
| Stewart, Mary E. | Republican | South Butler |
| Stewart, Mattie R. | Republican | South Butler |
| Sweeting, Grace | Republican | South Butler |
| Taylor, Charles D. | Republican | South Butler |
| Taylor, J. Melvin | Republican | South Butler |
| Taylor, Mary | Republican | South Butler |
| Taylor, Ray | Republican | South Butler |
| Thatcher, Ethel | Republican | South Butler |
| Thatcher, William | Republican | South Butler |
| Turvey, Martha H. | Republican | South Butler |
| Tyler, Fannie L. | Republican | Wolcott |
| Tyler, Howard L. | Republican | Wolcott |
| Tyler, Stanley E. | Republican | Wolcott |
| VanBuren, Guy L. | Republican | South Butler |
| VanBuren, John | Republican | South Butler |
| VanDeusen, Eugene | Republican | South Butler |
| VanDeusen, Sarah | Republican | South Butler |
| VanHoosen, Frank P. | Blank | South Butler |
| VanHoosen, Myrtle E. | Republican | South Butler |
| VanNortwick, Dollie | Republican | South Butler |
| VanNortwick, Floyd | Republican | South Butler |
| VanNortwick, Gipson | Republican | South Butler |
| VanPelt, George | Republican | South Butler |
| VenPelt, Morris | Republican | South Butler |
| Viele, Charles | Republican | South Butler |
| Warner, Fred B. | Republican | South Butler |
| Warrick, Ada B. | Republican | Wolcott |
| Warrick, Albert S. | Republican | Wolcott |
| Washburn, Guy | Republican | Wolcott |
| Washburn, Nettie | Republican | Wolcott |
| Weaver, Elisha C. | Republican | South Butler |
| Weeks, Doris V. | Republican | South Butler |
| Weeks, George | Republican | South Butler |
| Weeks, Grace L. | Republican | South Butler |
| Weeks, Valeria A. | Blank | South Butler |
| Wells, Myrtie | Republican | South Butler |
| Wetmore, Eva L. | Republican | South Butler |
| Wetmore, Henry G. | Republican | South Butler |
| Wheeler, DeWitt C. | Republican | South Butler |
| Wheeler, Nettie H. | Republican | South Butler |
| White, Minnie F. | Republican | South Butler |
| White, Walter | Republican | South Butler |
| Wilde, Marion | Republican | South Butler |
| Williams, Clara | Republican | South Butler |
| Williams, Ethelyn L. | Blank | South Butler |
| Williams, James H. | Republican | South Butler |
| Williams, Leslie A. | Republican | South Butler |
| Wilson, George W. | Republican | South Butler |
| Winchell, Giles M. | Democrat | Savannah |
| Wood, Eugene J. | Republican | South Butler |
| Wood, Talitha | Republican | South Butler |
| Yates, Harry | Republican | Savannah |
| District No. 2 | ||
|---|---|---|
| Name | Party | P.O. Address |
| Aldrich, Floyd | Republican | Red Creek |
| Allen, Daisy M. | Republican | Red Creek |
| Allen, William E. | Republican | Red Creek |
| Anderson, Mary L. | Republican | Wolcott |
| Anderson, S.C. | Republican | Wolcott |
| Armstrong, Arthur | Republican | Wolcott |
| Austin, Bertha | Republican | Red Creek |
| Austin, George M. | Republican | Red Creek |
| Bacon, Stanley | Republican | Red Creek |
| Bacon, Sumner N. | Republican | Red Creek |
| Baker, Earl H. | Republican | Wolcott |
| Baker, Fred W. | Republican | Wolcott |
| Baker, Martha | Republican | Wolcott |
| Baldwin, Andrew J. | Republican | Red Creek |
| Baldwin, Leon S. | Republican | Red Creek |
| Baldwin, Sarah L. | Republican | Red Creek |
| Bassett, Bernard | Republican | Wolcott |
| Benjamin, Edith | Republican | Wolcott |
| Benjamin, Mary | Republican | Wolcott |
| Bennett, Delmar | Republican | Wolcott |
| Bessy, Blanche L. | Republican | Wolcott |
| Bessy, Vernon B. | Republican | Wolcott |
| Blauvelt, Isaac | Democrat | Red Creek |
| Brady, Michael J. | Democrat | Red Creek |
| Brewster, Fred H. | Republican | Wolcott |
| Bullock, Alfred C. | Democrat | Wolcott |
| Burgdorf, Ballard | Republican | Red Creek |
| Calkins, C.V. | Republican | Wolcott |
| Calkins, Frank H. | Republican | Wolcott |
| Chaddock, John | Democrat | Wolcott |
| Chaddock, Susan | Democrat | Wolcott |
| Chapin, Lena M. | Republican | Wolcott |
| Chapin, Ross G. | Republican | Wolcott |
| Colvin, Burdette | Republican | Wolcott |
| Colvin, Lucy B. | Republican | Wolcott |
| Cook, Charles H. | Blank | Wolcott |
| Cook, Clara L. | Democrat | Wolcott |
| Cooper, Henrietta | Republican | Wolcott |
| Cox, Ethel K. | Democrat | Wolcott |
| Cox, Stella | Prohibition | Wolcott |
| Crane, Dee V. | Republican | Wolcott |
| Crane, Frances | Republican | Wolcott |
| Crane, Irving W. | Republican | Wolcott |
| Crane, Ora H. | Republican | Wolcott |
| Crane, Raymond I. | Republican | Wolcott |
| Crego, Viola | Republican | Red Creek |
| Curtis, Andrew F. | Democrat | Wolcott |
| Curtis, Hattie M. | Democrat | Red Creek |
| DeLaney, George H. | Republican | Wolcott |
| DeLaney, Ida | Republican | Wolcott |
| DeVoe, Benjamin F. | Republican | Wolcott |
| DeVoe, Hulda Peterson | Republican | Wolcott |
| DeWitt, Robert | Democrat | Wolcott |
| Dobbin, Albert | Republican | Wolcott |
| Dobbin, Alice M. | Republican | Wolcott |
| Dobbin, Emma J. | Republican | Wolcott |
| Dobbin, Leroy | Republican | Wolcott |
| Donk, Mary M. | Republican | Wolcott |
| Donk, Peter J. | Republican | Wolcott |
| Doty, Bertha E. | Republican | Wolcott |
| Doty, Eugene | Republican | Wolcott |
| Douglass, Albert C. | Republican | Wolcott |
| Douglass, Ella Mae | Blank | Wolcott |
| Dusenbury, Nettie | Republican | Wolcott |
| Dusenbury, Newton E. | Blank | Wolcott |
| Dusenbury, Olive | Republican | Wolcott |
| Eberle, Adam F. | Republican | Wolcott |
| Eberle, Mary | Republican | Wolcott |
| Ellis, Clare | Republican | Red Creek |
| Everhart, Edgar F. | Republican | Wolcott |
| Everhart, Foist H. | Republican | Wolcott |
| Everhart, Henry E. | Blank | Wolcott |
| Everhart, Ida | Republican | Wolcott |
| Everhart, R. Adele | Republican | Wolcott |
| Farnum, Belle | Republican | Wolcott |
| Farnum, Edwin S. | Blank | Wolcott |
| Farnum, Eugene D. | Republican | Wolcott |
| Farnum, Harry A. | Republican | Wolcott |
| Farnum, Marguerite | Republican | Wolcott |
| Favreau, Carrie | Republican | Wolcott |
| Fink, Eliza | Republican | Red Creek |
| Fink, Leon | Republican | Red Creek |
| Fitch, Arthur E. | Republican | Wolcott |
| Ford, Agnes | Republican | Wolcott |
| Ford, Mary | Republican | Wolcott |
| Fuller, Julian H. | Republican | Wolcott |
| Gaylord, E. S. | Republican | Wolcott |
| Gaylord, F. L. | Republican | Wolcott |
| Gaylord, W. A. | Blank | Wolcott |
| Green, Hiram | Blank | Red Creek |
| Guillaume, Augustus | Republican | Wolcott |
| Guillaume, Maude | Prohibition | Wolcott |
| Hall, Crayton | Republican | Wolcott |
| Harder, Howard L. | Republican | Wolcott |
| Harper, Alice C. | Republican | Wolcott |
| Harper, Chauncey | Republican | Wolcott |
| Hart, Thomas E. | Republican | Red Creek |
| Hayes, Claude H. | Republican | Wolcott |
| Hayes, Phoebe | Republican | Wolcott |
| Holtfolter, George | Void | Wolcott |
| Jacot, George | Republican | Wolcott |
| Jacot, Lucy M. | Prohibition | Wolcott |
| Jenkins, E. E. | Republican | Wolcott |
| Jenkins, Viletta | Republican | Wolcott |
| Johnson, John Harvey | Republican | Wolcott |
| Johnson, Ruby | Republican | Wolcott |
| Johnson, W. D. | Republican | Wolcott |
| Jones, Lucia | Republican | Wolcott |
| Kasper, Elizabeth | Democrat | Red Creek |
| Kasper, Joseph A. | Democrat | Red Creek |
| Kellecutt, Alice | Republican | Wolcott |
| Kellecutt, Charles B. | Republican | Wolcott |
| Knapp, Emily | Republican | Wolcott |
| Knapp, Franklin E. | Republican | Wolcott |
| Knapp, Lee | Republican | Red Creek |
| Koch, William F. | Republican | Wolcott |
| Lamb, Ann M. | Republican | Wolcott |
| Lamb, Rutherford H. | Republican | Wolcott |
| LeFevre, Bertha A. | Republican | Wolcott |
| LeFevre, Roy C. | Democrat | Wolcott |
| LeGasse, John | Republican | Red Creek |
| Loveless, Adelaide | Republican | Wolcott |
| Loveless, Harvey | Republican | Wolcott |
| Loveless, Seward | Republican | Wolcott |
| McDorman, Michael | Republican | Red Creek |
| McDorman, Oran | Republican | Red Creek |
| Mead, Joseph H. | Republican | Wolcott |
| Miller, Harriet | Republican | Wolcott |
| Miller, Samuel J. | Democrat | Wolcott |
| Monroe, Emil | Democrat | Wolcott |
| Moore, Betty | Republican | Wolcott |
| Moore, Eugene M. | Republican | Wolcott |
| Neal, Joseph | Republican | Wolcott |
| O'Brien, Ada B. P. | Democrat | Wolcott |
| O'Brien, John F. | Democrat | Wolcott |
| Olin, Ernest | Blank | Wolcott |
| Olmstead, Myrta | Republican | Wolcott |
| Olmstead, W.J. | Republican | Wolcott |
| Palmer, Levi H. | Republican | Wolcott |
| Parker, Addie J. | Blank | Wolcott |
| Parker, Albert R. | Republican | Wolcott |
| Parker, Mae J. | Republican | Wolcott |
| Parker, William R. | Republican | Wolcott |
| Perkins, Rush | Democrat | Wolcott |
| Phillips,Clinton J. | Republican | Wolcott |
| Pierson, Edward | Republican | Wolcott |
| Porter, John F. | Republican | Wolcott |
| Powers, Edward | Democrat | Wolcott |
| Powers, Maude C. | Democrat | Wolcott |
| Quick, Maude C. | Republican | Wolcott |
| Rasch, Anna M. | Republican | Wolcott |
| Raynor, Euletta | Republican | Wolcott |
| Raynor, Floyd | Republican | Wolcott |
| Raynor, J. R. | Republican | Wolcott |
| Redman, Charles M. | Democrat | Wolcott |
| Redman, Lottie | Democrat | Wolcott |
| Reed, Jay | Republican | Wolcott |
| Reed, Leon | Republican | Wolcott |
| Reeves, Florence S. | Republican | Wolcott |
| Reeves, Glen B. | Republican | Wolcott |
| Reeves, Victor D. | Republican | Wolcott |
| Rich, Ethel R. | Republican | Wolcott |
| Rich, Frank C. | Republican | Wolcott |
| Roe, Julia C. | Republican | Wolcott |
| Rorabeck, Hiram C. | Republican | Red Creek |
| Salisbury, John J. | Prohibition | Wolcott |
| Schuldt, Albert | Republican | Wolcott |
| Scutt, Blanche | Republican | Wolcott |
| Scutt, Claude | Void | Wolcott |
| Scutt, Leroy H. | Republican | Wolcott |
| Seelye, Jeanette | Prohibition | Wolcott |
| Seelye, Maurice G. | Republican | Wolcott |
| Shipley, Howard | Republican | Wolcott |
| Shufelt, Edward | Democrat | Wolcott |
| Slack, Edward | Republican | Red Creek |
| Smith, Flora | Republican | Wolcott |
| Somes, Nathaniel | Republican | Red Creek |
| Soule, Charles E. | Republican | Wolcott |
| Soule, Florence | Republican | Wolcott |
| Sprague, Ambert | Democrat | Red Creek |
| Spurr, Betty | Republican | Red Creek |
| Spurr, Carlton | Republican | Red Creek |
| Spurr, Emerson | Republican | Red Creek |
| Stillman, Alta | Prohibition | Red Creek |
| Stillman, Lewis C. | Farmer Labor | Red Creek |
| Stoddard, Harvey | Republican | Red Creek |
| Taylor, Alvira | Republican | Wolcott |
| Taylor, Charles A. | Republican | Wolcott |
| Taylor, Wilbur L. | Republican | Wolcott |
| Terpening, Flora | Republican | Red Creek |
| Terpening, William F. | Republican | Red Creek |
| Trickler, George | Democrat | Wolcott |
| Underhill, Jason | Democrat | Wolcott |
| VanDeusen, Judson | Republican | Wolcott |
| VanOstrand, Aurelia S. | Republican | Red Creek |
| VanOstrand, John J. | Republican | Red Creek |
| VanVleck, Bertha E. | Democrat | Wolcott |
| VanVleck, Frank | Democrat | Wolcott |
| VanVleck, Hannah | Democrat | Wolcott |
| VanVleck, J. Keith | Republican | Wolcott |
| VanVleck, Lawrence S. | Democrat | Wolcott |
| VanVleck, Marenus | Democrat | Wolcott |
| VanVleck, Nellie E. | Democrat | Wolcott |
| VanVleck, Nettie | Democrat | Wolcott |
| Vincent, Clarence E. | Republican | Wolcott |
| Vincent, Ethel | Republican | Wolcott |
| Vincent, George E. | Republican | Wolcott |
| Vincent, Maude | Republican | Wolcott |
| Walker, James K. | Democrat | Wolcott |
| Walker, Martha | Democrat | Wolcott |
| Ward, Edmund C. | Republican | Wolcott |
| Ward, George G. | Republican | Red Creek |
| Ward, Ida C. | Republican | Red Creek |
| Ward, Joseph N. | Republican | Wolcott |
| Watson, Frank L. | Republican | Wolcott |
| Wellott, Flossie | Republican | Red Creek |
| Wellott, George G. | Republican | Red Creek |
| Wellott, Henry | Republican | Red Creek |
| Wells, Wilber | Democrat | Wolcott |
| Wendover, Frederick | Republican | Red Creek |
| Westfall, Emma R. | Democrat | Wolcott |
| Whalen, James | Democrat | Wolcott |
| White, Charles A. | Republican | Wolcott |
| White, Fannie | Republican | Wolcott |
| Wilson, George W. | Republican | Wolcott |
| Wilson, Jessie M. | Republican | Wolcott |
| Wing, A. C. | Democrat | Wolcott |
| Wing, Celia | Democrat | Wolcott |
| Wing, Hugh J. | Democrat | Wolcott |
| Wing, James P. | Democrat | Wolcott |
| Wing, Winifred B. | Democrat | Wolcott |
| Wirth, Charles A. | Republican | Wolcott |
| Wolvin, Edna | Republican | Wolcott |
| Wolvin, Ernest T. | Republican | Wolcott |
| Wolvin, Ralph | Republican | Wolcott |
| Wood, Edwin H. | Republican | Red Creek |
| Wood, Ernest E. | Democrat | Red Creek |
| Wood, George G. | Democrat | Red Creek |
| Wood, Nellie F. | Democrat | Red Creek |
| Wood, Sarah G. | Democrat | Red Creek |
|
Back to Town of Butler Section Back to Wayne County Families Section Created: 12/19/03 Copyright © 2003 - 2011 Leola Sutton Wayne County NYGenWeb All Rights Reserved. |